Price & ROI Calculator
Compare any number of solutions side-by-side. Save scenarios to revisit later.
EBITDA add-backs (monthly $ already included in monthly cost)
Per-location / per-URL fees (added to monthly cost)
RSI/DOCS pilot: $625/mo MM API Fee is modeled as 1 URL × $625. Bonsai: $212.50/mo per licensed provider.
EBITDA add-backs (monthly $ already included in monthly cost)
Per-location / per-URL fees (added to monthly cost)
RSI/DOCS pilot: $625/mo MM API Fee is modeled as 1 URL × $625. Bonsai: $212.50/mo per licensed provider.
EBITDA add-backs (monthly $ already included in monthly cost)
Per-location / per-URL fees (added to monthly cost)
RSI/DOCS pilot: $625/mo MM API Fee is modeled as 1 URL × $625. Bonsai: $212.50/mo per licensed provider.
Brevium has the best net profit at $6,600 over the period.
Scale by providers
Projected period EBITDA if you scale each solution to different provider counts (gain scales linearly with providers; fixed monthly cost held constant).
| Solution | Base providers | 20 providers | 50 providers | 100 providers | 200 providers |
|---|---|---|---|---|---|
| RSI | 20 | $350 | $2,750 | $6,750 | $14,750 |
| Bonsai | 20 | -$31,700 | -$79,250 | -$158,500 | -$317,000 |
| Brevium | 20 | $6,600 | $21,900 | $47,400 | $98,400 |
Current CRM + Salesforce vs options
Baseline you're paying today — updates live as you type| Option | Monthly recurring | Δ vs current /mo | Δ vs current /yr |
|---|---|---|---|
| RSI | $625 | -$10,031 | -$120,367 |
| Bonsai | $4,250 | -$6,406 | -$76,867 |
| Brevium | $300 | -$10,356 | -$124,267 |
Negative deltas (blue) = savings vs your current CRM + Salesforce spend.
EBITDA assumptions
Editable add-backs · totals by year| Add-back | Monthly ($) | Year 1 | Total |
|---|---|---|---|
| Depreciation | $0 | $0 | |
| Amortization | $0 | $0 | |
| Interest | $0 | $0 | |
| Taxes | $0 | $0 | |
| Total add-backs | $0 | $0 |
| Add-back | Monthly ($) | Year 1 | Total |
|---|---|---|---|
| Depreciation | $0 | $0 | |
| Amortization | $0 | $0 | |
| Interest | $0 | $0 | |
| Taxes | $0 | $0 | |
| Total add-backs | $0 | $0 |
| Add-back | Monthly ($) | Year 1 | Total |
|---|---|---|---|
| Depreciation | $0 | $0 | |
| Amortization | $0 | $0 | |
| Interest | $0 | $0 | |
| Taxes | $0 | $0 | |
| Total add-backs | $0 | $0 |
Cumulative cash flow
All solutions · payback points markedMonth-by-month breakdown
Cumulative cash flow · payback highlighted| Month | Cost | Gain | Net | Cumulative | ROI to date |
|---|---|---|---|---|---|
| 1PAYBACK | $625 | $800 | $175 | $175 | 28% |
| 2 | $625 | $800 | $175 | $350 | 28% |
| Month | Cost | Gain | Net | Cumulative | ROI to date |
|---|---|---|---|---|---|
| 1FREEPAYBACK | $0 | $900 | $900 | $900 | 0% |
| 2FREE | $0 | $900 | $900 | $1,800 | 0% |
| 3 | $4,250 | $900 | -$3,350 | -$1,550 | -36.5% |
| 4 | $4,250 | $900 | -$3,350 | -$4,900 | -57.6% |
| 5 | $4,250 | $900 | -$3,350 | -$8,250 | -64.7% |
| 6 | $4,250 | $900 | -$3,350 | -$11,600 | -68.2% |
| 7 | $4,250 | $900 | -$3,350 | -$14,950 | -70.4% |
| 8 | $4,250 | $900 | -$3,350 | -$18,300 | -71.8% |
| 9 | $4,250 | $900 | -$3,350 | -$21,650 | -72.8% |
| 10 | $4,250 | $900 | -$3,350 | -$25,000 | -73.5% |
| 11 | $4,250 | $900 | -$3,350 | -$28,350 | -74.1% |
| 12 | $4,250 | $900 | -$3,350 | -$31,700 | -74.6% |
| Month | Cost | Gain | Net | Cumulative | ROI to date |
|---|---|---|---|---|---|
| 1PAYBACK | $300 | $850 | $550 | $550 | 183.3% |
| 2 | $300 | $850 | $550 | $1,100 | 183.3% |
| 3 | $300 | $850 | $550 | $1,650 | 183.3% |
| 4 | $300 | $850 | $550 | $2,200 | 183.3% |
| 5 | $300 | $850 | $550 | $2,750 | 183.3% |
| 6 | $300 | $850 | $550 | $3,300 | 183.3% |
| 7 | $300 | $850 | $550 | $3,850 | 183.3% |
| 8 | $300 | $850 | $550 | $4,400 | 183.3% |
| 9 | $300 | $850 | $550 | $4,950 | 183.3% |
| 10 | $300 | $850 | $550 | $5,500 | 183.3% |
| 11 | $300 | $850 | $550 | $6,050 | 183.3% |
| 12 | $300 | $850 | $550 | $6,600 | 183.3% |
Saved scenarios
0 savedBonsai over 12 months · 20 providers · Salesforce billed monthly.
| Metric | Bonsai | Salesforce | Net (Bonsai − SF) |
|---|---|---|---|
| Monthly | -$2,642 | $0 | -$2,642 |
| Period (12 mo) | -$31,700 | $0 | -$31,700 |
| Per provider / mo | -$132 | $0 | -$132 |
EBITDA payback on Salesforce shows how many times Bonsai's EBITDA covers the Salesforce spend over the same period. Values above 1× mean Bonsai fully offsets Salesforce; below 1× means it doesn't.
Reactivation results per practice, split by month of enrollment. Editable — click any cell to update.
| Practice | Month | Contacted | Patients | Booked | Booked (excl C&NS) | Cancelled | No Show | Conv Rate | Patient CR% | Avg Rev / Visit | Est Rev (Total, excl C&NS) | Paid to Date | Upcoming Appts | Est Rev (Upcoming) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— |
Reporting period through June 30, 2026 · Live since May 19, 2026 · 7 locations · 6 weeks live
| Week | Booked (cumulative) | Revenue collected | Wait List fills |
|---|---|---|---|
| Wk1 | 81 | $326.00 | 0 |
| Wk2 | 301 | $15,000.00 | 22 |
| Wk3 | 386 | $52,000.00 | 78 |
| Wk4 | 405 | $73,000.00 | 121 |
| Wk5 | 792 | $108,000.00 | 177 |
| Wk6 | 1,362 | $178,821.00 | 235 |
| Name | Booked | Share |
|---|---|---|
| Pflugerville | 274 | |
| North Austin | 218 | |
| Steiner Ranch | 202 | |
| Metairie | 185 | |
| Bee Cave & Lakeway | 178 | |
| Old Metairie | 165 | |
| Dripping Springs | 140 |
| Name | Booked | Share |
|---|---|---|
| Jennifer Jordan | 191 | |
| Ted Lain | 108 | |
| Stephanie Little | 87 | |
| Kristy Charles | 80 | |
| J. Leininger Nicholson | 74 | |
| Alicia Haslauer | 74 | |
| Daniel Carrasco | 66 | |
| Micah Williams | 63 | |
| Katharine Saussy | 62 | |
| Natalie Gibson | 61 | |
| Elizabeth Foley | 58 | |
| Sharon Meyer | 54 |
| Name | Booked | Share |
|---|---|---|
| Lapsed 1–2 Years · all sites | 556 | |
| Lapsed 2–3 Years · all sites | 168 | |
| RC · Botox · all | 117 | |
| RC · FBSE · all | 106 | |
| RC · Erythematous conditions 7d | 20 | |
| RC · Neoplasm (uncertain) 77d | 18 | |
| RC · Acne/Rash/Spot · N. Austin 45d | 13 | |
| RC · Inflamed seb. keratosis 2wk | 12 | |
| RC · Neoplasm (uncertain) 3mo | 11 | |
| RC · Actinic Keratosis 168d | 10 | |
| RC · Erythematous conditions 28d | 10 | |
| RC · Melanocytic nevi (trunk) 351d | 10 |